The following table sets forth the principal holders of JBS’ outstanding common shares and their respective shareholdings.
Shareholders | Number of Shares | % |
---|---|---|
Controlling Group (J&F Investimentos S.A. and Formosa) | 1,134,851,187 | 43.26% |
Treasury | 12,848,500 | 0.49% |
Free Float | ||
– BNDES Participações S.A. – BNDESPAR | 581,661,101 | 22.17% |
– Other Minority Stockholders | 894,012,858 | 34.08% |
Total Free Float | 1,475,673,959 | 56.25% |
TOTAL | 2,623,373,646 | 100.00% |
Last updated on
January 11, 2021.