Equity Analysts
Institution | Analyst | Recommendation | Target Price | Last Revision |
---|---|---|---|---|
Ativa Investimentos S.A. | Ilan Arbetman | Buy | R$38.50 | 06/2021 |
Banco do Brasil | Mary Silva | Buy | R$48.00 | 11/2021 |
Banco Inter | Gabriela Cortez | Buy | R$51.00 | 04/2022 |
Barclays | Benjamin Theurer | Overweight | R$45.00 | 03/2022 |
BofA Merrill Lynch | Isabella Simonato | Buy | R$67.00 | 03/2022 |
BTG Pactual | Thiago Duarte | Buy | R$55.00 | 02/2022 |
Bradesco BBI | Leandro Fontanesi | Neutral | R$36.00 | 12/2021 |
Citibank | Sergio Matsumoto | Buy | R$50.00 | 05/2022 |
Credit Suisse | Victor Saragiotto | Outperform | R$45.00 | 05/2021 |
Eleven Financial | Tiago Maciel | Neutral | R$36.00 | 08/2021 |
Genial Investimentos | Adriano Castro | Buy | R$42.00 | 06/2021 |
Goldman Sachs | Thiago Bortoluci | Buy | R$55.00 | 05/2022 |
HSBC | Carlos Laboy | Buy | R$78.00 | 02/2022 |
Itaú | Gustavo Troyano | Outperform | R$54.00 | 04/2022 |
JP Morgan | Lucas Ferreira | Overweight | R$55.00 | 05/2022 |
Morgan Stanley | Ricardo Alves | Overweight | R$71.00 | 06/2022 |
Safra | Ricardo Boiati | Outperform | R$55.00 | 04/2022 |
Santander | Rodrigo Almeida | Buy | R$58.00 | 11/2021 |
Sara Invest | Marco Saravalle | Buy | R$48.90 | 12/2021 |
XP Investimentos | Leonardo Alencar | Buy | R$51.80 | 12/2021 |
Average | R$51.96 | |||
Median | R$51.40 | |||
Minimal | R$36.00 | |||
Maximum | R$78.00 |
Fixed Income Analysts
Institution | Analyst | Phone | |
---|---|---|---|
Lucror Analytics | Soummo Mukherjee | +1 (786) 591-7987 | soummo.mukherjee@lucroranalytics.com |
Last updated on
June 10, 2022.