Equity Analysts
Institution | Analyst | Recommendation | Target Price | Last Revision |
---|---|---|---|---|
Banco do Brasil | Luciana Carvalho | Buy | R$35.00 | 11/2020 |
Barclays | Benjamin Theurer | Overweight | R$30.00 | 11/2020 |
BofA Merrill Lynch | Isabella Simonato | Buy | R$40.00 | 01/2021 |
BTG Pactual | Thiago Duarte | Buy | R$36.00 | 12/2020 |
Bradesco BBI | Leandro Fontanesi | Outperform | R$38.00 | 03/2021 |
Citibank | João Soares | Buy | R$33.00 | 02/2021 |
Credit Suisse | Victor Saragiotto | Outperform | R$36.00 | 11/2020 |
HSBC | Alessia Apostolatos | Buy | R$32.00 | 02/2021 |
Itaú | André Hachem | Outperform | R$31.00 | 11/2020 |
JP Morgan | Lucas Ferreira | Overweight | R$32.00 | 11/2020 |
Morgan Stanley | Ricardo Alves | Overweight | R$36.00 | 02/2021 |
Santander | Marcel Moraes | Buy | R$60.00 | 12/2020 |
XP Investimentos | Larissa Perez | Buy | R$35.00 | 08/2020 |
Eleven Financial | Diana Stuhlberger | Buy | R$30.00 | 11/2020 |
Sara Invest | Marco Saravalle | Buy | R$30.00 | 11/2020 |
Average | R$36.46 | |||
Minimal | R$30.00 | |||
Maximum | R$60.00 |
Fixed Income Analysts
Institution | Analyst | Phone | |
---|---|---|---|
Lucror Analytics | Soummo Mukherjee | +1 (786) 591-7987 | soummo.mukherjee@lucroranalytics.com |
Last updated on
March 8, 2021.