Dividends

Dividend Policy and Payment

The Brazilian Corporation Law and the Company’s By-laws require the shareholders’ Ordinary General Meeting to be held up to April 30 of each year where the shareholders must, among other things, decide about the distribution of the annual dividends. All shareholders are entitled to receive the dividends on the date when the dividends were declared.

The Company’s shareholders will decide about the Board of Directors proposal to allocate the net income for the prior year. The Brazilian Corporation Law defines “net profits” for any fiscal year as net income for that fiscal year, net of any accumulated losses from prior fiscal years, income tax and social contribution taxes and any amounts allocated to the participation of its employees and management in JBS’ net profits in such fiscal year.

The JBS mandatory dividend is of at least 25% of the adjusted net income, under the terms of the Brazilian Corporate Law and the Company’s By-laws, determined in the unconsolidated financial statements. The yearly distribution of dividends, including dividends in excess of the minimum mandatory dividend, requires approval by a majority vote of the holders of JBS’ common shares and will depend on many factors. These factors include the Company’s results of operations, financial condition, cash requirements, future prospects and other factors deemed relevant by JBS’ board of directors and shareholders.

The table below shows the dividends distributed to JBS’ shareholders in the respective periods:

Payment date Reference year Total amount (in R$) Amount per share (in R$) Minutes¹
01/15/2024 12/31/2024 2,218,116,370,00 1.0000000000   BDM 2024
10/07/2024 12/31/2024 4,436,232,740.00 2.0000000000   BDM 2024
06/29/2023 12/31/2023 2,218,116,370,00 1.0000000000 BDM 2023
11/24/2022 12/31/2022² 2,218,116,370,00 1.0000000000 BDM 2022
05/24/2022 12/31/2022 2,218,116,370,00 1.0000000000 BDM 2022
11/24/2021 12/31/2021² 2,373,866,570.00 1.0000000000 BDM 2021
08/24/2021 12/31/2021² 2,510,937,970.00 1.0013411800 BDM 2021
05/05/2021 12/31/2020 2,511,135,770.00 1.0166796900 BDM 2021
05/07/2020 12/31/2019 1,441,237,274.89 0.5405951400 BDM 2020
06/25/2019 12/31/2018 5,984,903.66 0.0022457200 BDM 2019
06/25/2018 12/31/2017 126,873,186.78 0.0467762540 BDM 2018
06/22/2017 12/31/2016 89,350,881.76 0.0329777380 BDM 2017
06/28/2016 12/31/2015 1,102,027,069.27 0.4054588810 BDM 2016
05/12/2015 12/31/2014 483,528,556.10 0.1673795780 BDM 2015
06/02/2014  12/31/2013 220,140,456.17 0.0767453370 BDM 2014
05/14/2013 12/31/2012 170,748,202.70 0.0595100000 BDM 2013
 12/31/2011 There wasn’t payment of dividends BDM 2012
12/31/2010 There wasn’t payment of dividends BDM 2011
06/28/2010 12/31/2009 61,476,484.75 0.0243617747 BDM 2010
05/08/2009 12/31/2008 12,321,251.17 0.0087950000 BDM 2009
05/19/2008 12/31/2007 17,465,000.00 0.0122860000 BDM 2008

Note 1: Minutes of the Annual Shareholders’ Meetings that deliberated on the payment of dividends (Portuguese only)

Note 2: Interim Dividends

Click here to access the Company’s policies.